|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 24 Hours on Line |
| Warranty: | 1 Year or 1000 Working Hours |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | Aspiration | Cylinder | Bore/Stroke (mm) |
Displacement (L) |
Cinoressuib Rotio |
Continuous Power (kW(Ps)/r/min) |
Overload Power(kW(Ps)/r/min) | Idle Speed (r/min) |
Oil Capacity (L) |
Net Weight (kg) |
| Marine main engine | ||||||||||
| SY6Z25C700 | TI | 6 | 160/210 | 25.33 | 14.5 | 515(700)/1500 | 567(770)/1545 | 650 | 60 | 2450 |
| 412(560)/1200 | 453(616)/1236 | |||||||||
| 343(466)/1000 | 377(513)/1030 | |||||||||
| SY6Z25C750 | TI | 6 | 160/210 | 25.33 | 14.5 | 552(751)/1500 | 607(826)/1545 | 650 | 60 | 2450 |
| 442(601)/1200 | 486(661)/1236 | |||||||||
| 368(500)/1000 | 405(550)/1030 | |||||||||
| SY6Z25C820 | TI | 6 | 160/210 | 25.33 | 14.5 | 603(820)/1500 | 663(902)/1545 | 650 | 60 | 2450 |
| 482(656)/1200 | 530(722)/1236 | |||||||||
| 402(547)/1000 | 442(602)/1030 | |||||||||
| SY6Z34C950 | TI | 8 | 160/210 | 33.78 | 14.5 | 699(951)/1500 | 769(1046)/1545 | 650 | 90 | 3450 |
| 559(760)/1200 | 615(836)/1236 | |||||||||
| 466(634)/1000 | 513(697)/1030 | |||||||||
| SY6Z34C1000 | TI | 8 | 160/210 | 33.78 | 14.5 | 735(1000)/1500 | 809(1100)/1545 | 650 | 90 | 3450 |
| 588(800)/1200 | 647(880)/1236 | |||||||||
| 490(666)/1000 | 539(733)/1030 | |||||||||
| SY6Z34C1100 | TI | 8 | 160/210 | 33.78 | 14.5 | 809(1100)/1500 | 890(1210)/1545 | 650 | 90 | 3450 |
| 647(880)/1200 | 712(968)/1236 | |||||||||
| 539(733)/1000 | 593(806)/1030 | |||||||||
| SY6Z34Cl200 | TI | 8 | 160/210 | 33.78 | 14.5 | 882(1200)/1500 | 970(1320)/1545 | 650 | 90 | 3450 |
| 706(960)/1200 | 777(1056)/1236 | |||||||||
| 588(800)/1000 | 647(880)/1030 | |||||||||
| Marine auxiliary engine | ||||||||||
| SY6Z25CD700 | TI | 6 | 160/210 | 25.33 | 14.5 | 515(700)/1500 | 567(770)/1500 | 650 | 60 | 2450 |
| 343(466)/1000 | 377(513)/1000 | |||||||||
| SY6Z25CD750 | TI | 6 | 160/210 | 25.33 | 14.5 | 552(751)/1500 | 607(826)/1500 | 650 | 60 | 2450 |
| 368(500)/1000 | 405(550)/1000 | |||||||||
| SY6Z25CD820 | TI | 6 | 160/210 | 25.33 | 14.5 | 603(820)/1500 | 663(902)/1500 | 650 | 60 | 2450 |
| 402(547)/1000 | 442(602)/1000 | |||||||||
| SY6Z34CD950 | TI | 8 | 160/210 | 33.78 | 14.5 | 699(951)/1500 | 769(1046)/1500 | 650 | 90 | 3450 |
| 466(634)/1000 | 513(697)/1000 | |||||||||
| SY6Z34CD1000 | TI | 8 | 160/210 | 33.78 | 14.5 | 735(1000)/1500 | 809(1100)/1500 | 650 | 90 | 3450 |
| 490(666)/1000 | 539(733)/1000 | |||||||||
| SY6Z34CD1100 | TI | 8 | 160/210 | 33.78 | 14.5 | 809(1100)/1500 | 890(1210)/1500 | 650 | 90 | 3450 |
| 539(733)/1000 | 593(806)/1000 | |||||||||
| SY6Z34CD1200 | TI | 8 | 160/210 | 33.78 | 14.5 | 882(1200)/1500 | 970(1320)/1500 | 650 | 90 | 3450 |
| 588(800)/1000 | 647(880)/1000 | |||||||||






